Categories
HOMEPAGE

TAKE IT OR LEAVE IT

The double IPA ‘Tasteability’ category, “Take It or Leave It , contains the low rated double IPAs in the 4PAX database. Recent monthly addition(s) to this list ( if any ) are highlighted in red.  The complete list of this category of brews is given below:

PARTICIPATION TROPHY: LOW RATED DOUBLE IPAS

TCAT Characterization:

      • Good : ( 3 to 4 ) Appearance, Aroma, Mouthfeel, Flavor  –        TCAT Likelihood, 77%                                                                 

                  TCAT Rating:

      • TCAT C has a 3.85 ( out of 5 ) ‘Tasteability’ Rating of 100%

………………………………………………………………

RATING SCORE: [  3.52  –   3.97 ]

 Number of Samples =   155

      [ Total No. of Samples in 4PAX Database =  398 ] 

–Double IPA | Brewery | A.B.V.–

  1.     ‘The Perfect Disguise =  3.97   |  Dogfish Head  |    8.0 ‘
  2.     ‘Maniacal =  3.97   |  Port City  |    8.5 ‘
  3.     ‘Triple Orange Starfish =  3.97   |  Aslin  |   12.0 ‘
  4.     ‘Dropout =  3.97   |  Rubber Soul  |    8.0 ‘
  5.     ‘Voodoo Ranger =  3.97   |  New Belgium  |    9.0 ‘
  6.     ‘Other Half =  3.97   |  Mylar Dust  |    8.5 ‘
  7.     ‘B-72 =  3.97   |  14th Star  |    8.0 ‘
  8.     ‘Wylder =  3.96   |  Relic  |    8.3 ‘
  9.     ‘Bro Juice =  3.96   |  Moderation  |    8.5 ‘
  10.     ‘Merrill & Mike =  3.96   |  Conshoocken  |    8.8 ‘
  11.     ‘Double Citrus =  3.96   |  Funk  |    8.0 ‘
  12.     ‘Fantastic Haze =  3.96   |  Sierra Nevada  |    9.0 ‘
  13.     ‘HOP-15 =  3.95   |  Port Brewing  |   11.0 ‘
  14.     ‘Resin =  3.95   |  Sixpoint Brewing Co.  |    9.1 ‘
  15.     ‘DFH90 =  3.95   |  DogFish Head Brewing Co.  |    9.0 ‘
  16.     ‘Live Free or Die =  3.95  | 21 First Amendment Brewery | 7.0 ‘
  17.     ‘Jai Alai =  3.95   |  Cigar City  |    7.5 ‘
  18.     ‘Devils Hop Yard =  3.94   |  Connecticut Valley Brewing  |    8.6 ‘
  19.     ‘Hoptimum =  3.94   |  Sierra Nevada  |   10.4 ‘
  20.     ‘Painting With Light =  3.94   |  South County  |    8.2 ‘
  21.     ‘Hop Delusion =  3.94   |  Karbach Brewing  |    9.0 ‘
  22.     ‘WTFO =  3.93   |  Bonfire Brewing  |    8.5 ‘
  23.     ‘Lionshead =  3.93   |  Lion Brewery  |    8.9 ‘
  24.     ‘Thirsty Botanist =  3.93   |  Boothbay  |    7.0 ‘
  25.     ‘Ospreys Next Catch =  3.93   |  Horus  |    7.0 ‘
  26.     ‘Good Good =  3.92   |  Seperatist Beer Project  |    8.0 ‘
  27.     ‘Training Bines =  3.92   |  Pinthouse Brewing  |    7.0 ‘
  28.     ‘Best Coast =  3.92   |  Pint House  |    7.5 ‘
  29.     ‘Alien Church =  3.92   |  Tired Hands  |    7.0 ‘
  30.     ‘Ruined Again =  3.92   |  Stone Brewing  |   10.8 ‘
  31.     ‘Large ASS =  3.92   |  ZerODay  |   12.4 ‘
  32.     ‘Double Trouble =  3.92   |  Founders  |    9.4 ‘
  33.     ‘Double Overhead =  3.92   |  Maui Brewing  |    8.5 ‘
  34.     ‘Mighty Things =  3.92   |  Victory  |    8.3 ‘
  35.     ‘Dabble =  3.92   |  Six Point  |    8.2 ‘
  36.     ‘Big Nose =  3.91   |  Swamp Head  |    7.3 ‘
  37.     ‘Nawch Hoppa =  3.91   |  Rock Art  |    7.5 ‘
  38.     ‘Surround Sound =  3.90   |  Collective Arts Brewing  |    8.2 ‘
  39.     ‘Double Bit IPA =  3.90   |  Big Timber  |    8.0 ‘
  40.     ‘AK Genesis Warrior =  3.90   |  Adroit Theory  |    8.3 ‘
  41.     ‘Pieces of Eight =  3.90   |  Foley Bros  |    8.9 ‘
  42.     ‘Let It Grow =  3.90   |  Palisade  |    8.0 ‘
  43.     ‘2×4 =  3.89   |  Melvin  |    9.9 ‘
  44.     ‘You Cant Handle the Juice =  3.89   |  Heretic  |    8.5 ‘
  45.     ‘Dr. Dank =  3.89   |  Wicked Weed  |    9.1 ‘
  46.     ‘Heady Topper =  3.89   |  The Alchemist  |    8.0 ‘
  47.     ‘Brewmasters Union Triple Double =  3.88   |  Victory  |    9.3 ‘
  48.     ‘Hippotizing =  3.88   |  River Horse  |    7.5 ‘
  49.     ‘Dad BOD =  3.88   |  Central State  |    9.0 ‘
  50.     ‘Trois =  3.88   |  Commonwealth  |    9.5 ‘
  51.     ‘Our Neck of the Woods =  3.87   |  Idiom Brewing  |    8.0 ‘
  52.     ‘White Out =  3.87   |  New Trail Brewing  |    8.5 ‘
  53.     ‘Enjoy by 05.29.17 =  3.87   |  Stone Brewing  |    9.4 ‘
  54.     ‘All Roads Lead To Centennial =  3.87   |  DuClaw  |    8.0 ‘
  55.     ‘Johann Buys a Broat =  3.87   |  Aslin  |    9.4 ‘
  56.     ‘Over the Line =  3.87   |  Jail Break  |    8.2 ‘
  57.     ‘Dirty Myrtle =  3.87   |  New South Brewing  |    8.9 ‘
  58.     ‘Head Hunter =  3.86   |  Fat Heads  |    7.5 ‘
  59.     ‘Double Sabro Dare You =  3.86   |  Calvert Brewing  |    8.0 ‘
  60.     ‘Myrcenary =  3.86   |  Odell  |    9.3 ‘
  61.     ‘She Monster Mango =  3.86 | Spring House Brewing Co  | 7.0 
  62.     ‘Double Descente =  3.86   |  Boreale  |    8.0 ‘
  63.     ‘Platonic Love =  3.86   |  Ithaca Beer Co.  |    8.0 ‘
  64.     ‘Haze Formation =  3.85   |  Erie Brewing  |    8.5 ‘
  65.     ’75 Min =  3.85   |  Dogfish Head  |    7.5 ‘
  66.     ‘Binary =  3.85   |  Six Point  |    8.0 ‘
  67.     ‘Abomination =  3.85   |  Tattered Flag  |    7.8 ‘
  68.     ‘Golden Thing =  3.85   |  Troegs  |    8.2 ‘
  69.     ‘Evil 3 =  3.85   |  Heretic  |   11.5 ‘
  70.     ‘Ghost Fleet =  3.85   |  Vanish Brew  |    7.1 ‘
  71.     ‘Hoppy Adventure =  3.85   |  Harpoon  |    7.8 ‘
  72.     ‘Golden Nymph =  3.84   |  Thomas Hooker  |    8.0 ‘
  73.     ‘Indian Brown =  3.84   |  DFH  |    7.2 ‘
  74.     ‘Palate Wrecker =  3.84   |  Green Flash  |    9.5 ‘
  75.     ‘Iron Hatchet =  3.83   |  Definitive Brewing  |    8.5 ‘
  76.     ‘All Along the Hop Tower =  3.83   |  Duclaw  |    8.0 ‘
  77.     ‘Hoptronix =  3.83   |  New Holland  |    9.0 ‘
  78.     ‘Dire Wolf =  3.83   |  Olde Mother  |    7.9 ‘
  79.     ‘Puff =  3.83   |  Sixpoint Brewing Co.  |    9.8 ‘
  80.     ‘Double Blizzard =  3.82   |  Troegs  |    8.3 ‘
  81.     ‘Galaxy Hero =  3.82   |  Revolution  |    7.0 ‘
  82.     ‘Joose Juicy =  3.82   |  Ever Grain  |    9.0 ‘
  83.     ‘HBW2016 =  3.82   |  Pizza Boy Brewing Co.  |   10.2 ‘
  84.     ‘Simcoe de Mayo =  3.82   |  Peabody Heights  |    7.0 ‘
  85.     ‘Space Dust =  3.82   |  Elysian  |    8.2 ‘
  86.     ‘Todd the Axeman =  3.81   |  Surly Brewing  |    7.2 ‘
  87.     ‘Born Again Yesterday =  3.81   |  Lagunitas  |    7.5 ‘
  88.     ‘Lords Business =  3.81   |  Free Will  |    9.0 ‘
  89.     ‘Not Nice Barb =  3.81   |  Liambru Tasty NEIPS  |    8.0 ‘
  90.     ‘Chasing Shadows =  3.80   |  ABC  |    7.3 ‘
  91.     ‘Wyndridge DIPA =  3.80   |  Wyndridge Farm  |    8.3 ‘
  92.     ‘Nebuchadnezzar =  3.80   |  Omnipollo  |    8.5 ‘
  93.     ‘Ca$h Mony =  3.80   |  4 Hands Brewing  |    8.5 ‘
  94.     ‘Citra Ass Down =  3.80   |  Against the Grain  |    8.2 ‘
  95.     ‘2X Double =  3.80   |  Southern Tier  |    8.2 ‘
  96.     ‘Tahoe Deep =  3.80   |  Knee Deep  |    8.5 ‘
  97.     ‘Perpetual IPA =  3.79   |  Troegs  |    7.5 ‘
  98.     ‘The Psychic Laser =  3.79   |  Southern Tier  |    8.5 ‘
  99.     ‘Do #3 Batch =  3.79   |  Spider Bite  |    9.0 ‘
  100.     ‘Sinful 2.0 =  3.79   |  Something Wicked  |    7.1 ‘
  101.     ‘DUBHE =  3.79   |  Uinta Brewing Co.  |    9.2 ‘
  102.     ‘Rock Art =  3.79   |  Rock Art Brewery  |    7.5 ‘
  103.     ‘Denogginizer =  3.78   |  Drakes  |    9.8 ‘
  104.     ‘Tight Like That =  3.78   |  Miscreations  |    8.0 ‘
  105.     ‘Boom Sauce =  3.78   |  Lord Hobo  |    7.8 ‘
  106.     ‘Cosmic Freshness =  3.78   |  Midnight Run  |    8.2 ‘
  107.     ‘Multi-G =  3.77   |  Rusty Rail  |    9.5 ‘
  108.     ‘Bine =  3.77   |  Root Down  |    7.1 ‘
  109.     ‘Idiot IPA =  3.77   |  Coronado Brewing  |    8.5 ‘
  110.     ‘Hazy Bastard =  3.77   |  Blue Point  |    8.0 ‘
  111.     ‘Houblon Chouffe =  3.77   |  Brasserie D Achouffe  |    9.0 ‘
  112.     ’20th Anniversary =  3.77   |  Rock Art  |    8.0 ‘
  113.     ‘Hopothermia =  3.76   |  Alaskan  |    8.5 ‘
  114.     ‘Lake Erie Monster =  3.76   |  Great Lakes Brewing  |    9.1 ‘
  115.     ‘Lazer Snake =  3.76   |  Three Floyds  |    7.0 ‘
  116.     ‘Golden Thing =  3.75   |  Troegs  |    8.2 ‘
  117.     ‘Decadent =  3.75   |  SKA  |   10.0 ‘
  118.     ‘Boss Hog 2x IPA =  3.75   |  Lancaster  |    9.0 ‘
  119.     ‘FMU =  3.75   |  MOAB  |    9.6 ‘
  120.     ‘Manta Ray =  3.74   |  Ballast Point  |    8.5 ‘
  121.     ‘Rhode Rage =  3.74   |  Newport Craft Brewing  |    8.5 ‘
  122.     ‘Juicy Brut =  3.74   |  Brewery Fires  |    8.5 ‘
  123.     ‘Common Sense =  3.73   |  Molly Pitcher  |    8.5 ‘
  124.     ‘7 Hop IPA =  3.73   |  Rogue  |    7.7 ‘
  125.     ‘Two Juicy =  3.73   |  Two Roads  |    8.2 ‘
  126.     ‘A Blessing And A Curse =  3.73   |  Left Hand  |    9.5 ‘
  127.     ‘Left Eye – Right Eye =  3.73   |  Track Seven  |    9.5 ‘
  128.     ‘Double Tap =  3.72   |  Infamous Brewing  |   10.0 ‘
  129.     ‘Odyssey =  3.70   |  Sly Fox  |    8.4 ‘
  130.     ‘The Illinois =  3.70   |  Goose Island  |    9.0 ‘
  131.     ‘When Life Gives You Mangos =  3.68   |  Fourscore  |    8.5 ‘
  132.     ‘Torpedo Extra IPA =  3.68   |  Sierra Nevada  |    7.0 ‘
  133.     ‘Limited Visibility =  3.67   |  Miscreation  |    8.2 ‘
  134.     ‘Juicy Double =  3.67   |  Goose Island  |    8.0 ‘
  135.     ‘Sagefight =  3.66   |  Deschutes  |    8.0 ‘
  136.     ‘Broken Heels IPA =  3.65   |  New Trail Brewing  |    7.0 ‘
  137.     ‘Shake On It =  3.65   |  Idiom Brewing  |    8.0 ‘
  138.     ‘Dreadnaught Imperial =  3.64   |  Three Floyds  |    9.5 ‘
  139.     ‘Delicious IPA =  3.64   |  Stone Brewing  |    7.7 ‘
  140.     ‘Armor Shark =  3.64   |  Pizza Boy Brewery  |    9.5 ‘
  141.     ‘Coyote Tactics =  3.62   |  Blackberry Farm  |    7.2 ‘
  142.     ‘Exit Sixteen =  3.61   |  Flying Fish  |    8.2 ‘
  143.     ‘Hoptimum =  3.60   |  Sierra Nevada  |   10.4 ‘
  144.     ‘Elephino =  3.59   |  Red Rock SLC  |    8.0 ‘
  145.     ‘Boom Sauce =  3.59   |  Lord Hobo  |    7.8 ‘
  146.     ‘Molotov Cocktail =  3.59   |  Evil Twin Brewing Co.  |   13.0 ‘
  147.     ‘Creeker =  3.58   |  Ithaca Beeer Co.  |    8.5 ‘
  148.     ‘UnEarthly =  3.57   |  Southern Tier  |    9.5 ‘
  149.     ‘Smokestack Black IPA =  3.57   |  Smoketown Brewing  |    8.6 ‘
  150.     ‘Ninja vs Unicorn =  3.56   |  Pipeworks  |    8.0 ‘
  151.     ‘Lagunitas Sucks =  3.55   |  Lagunitas  |    8.0 ‘
  152.     ‘Hop Ranch =  3.55   |  Victory  |    9.0 ‘
  153.     ‘Alphadelic =  3.54   |  Hop Valley  |    7.2 ‘
  154.     ‘Hop Crisis =  3.54   |  21 First Amendment Brewery  |    9.7 ‘
  155.     ‘Dodo =  3.53   |  Burds Nest Brewing  |    8.0 ‘

Leave a Reply

Your email address will not be published. Required fields are marked *